- 2.025 total employees
- 318 Doctors
- 172 Residents
- 920 Nurses and auxiliaries
Nº1 Private Hospital ranked first in 12 specialities in Spain:
|
|
|
Clinical trials:
Year: | Active trials | Opened trials | Patients | Researchers |
2014 | 305 | 75 | 258 | 86 |
2015 | 345 | 77 | 285 | 89 |
2016 | 395 | 71 | 363 | 92 |
Publications in magazines:
Year | Publications | Impact factor | Average Impact Index | First Quartile |
2014 | 296 | 1345 | 4,61 | 54% |
2015 | 310 | 1153 | 3,76 | 59% |
2016 | 356 | 1648 | 4,78 | 59% |
Additional information and Contacts
Av. Pío XII, 36, 31008 (Pamplona) Tel: +0034 948 255 400 / +0034 948 296 500
http://www.cun.es/
Patient attention centre atpacientecun@unav.es